One Box B is for every 50 workers
One Box C is for every 100 workers
The contents are according to the Ministry of Manpower's guidelines
Annual top-up option is for consumable items in each box.
| List of first aid items (Box B) | ||
| Number | Item | Quantity |
| 1 | First aid box | 1 |
| 2 | Crepe Bandage 5cmx4.5m | 2 |
| 3 | Crepe Bandage 10cmx4.5m | 3 |
| 4 | Sterile Surgical Gloves | 2 |
| 5 | Premium Elastic Fabric Adhesive Plaster of 20s | 2 |
| 6 | Gauze Swab 7.5cm X 7.5cm (Sterile) of 5s | 20 |
| 7 | Safety Pins of 10s | 1 |
| 8 | First Aid Scissors/Bandage Shears | 1 |
| 9 | Paper Surgical Tape - 1.25cm X 9.2m | 1 |
| 10 | Triangular bandage | 4 |
| 11 | Sterile Water, Saline 15ml | 15 |
| 12 | CPR Face Shield Mask with Mouth Piece (Single Use) | 1 |
| 13 | Eye Shield | 4 |
| 14 | Eye Pad | 4 |
| 15 | Torch Light | 1 |
| List of first aid items (Box C) | ||
| Number | Item | Quantity |
| 1 | First aid box | 1 |
| 2 | Crepe Bandage 5cmx4.5m | 4 |
| 3 | Crepe Bandage 10cmx4.5m | 6 |
| 4 | Sterile Surgical Gloves | 4 |
| 5 | Premium Elastic Fabric Adhesive Plaster of 20s | 2 |
| 6 | Gauze Swab 7.5cm X 7.5cm (Sterile) of 5s | 30 |
| 7 | Safety Pins of 10s | 1 |
| 8 | First Aid Scissors/Bandage Shears | 1 |
| 9 | Paper Surgical Tape - 1.25cm X 9.2m | 2 |
| 10 | Triangular bandage | 6 |
| 11 | Sterile Water, Saline 15ml | 15 |
| 12 | CPR Face Shield Mask with Mouth Piece (Single Use) | 2 |
| 13 | Eye Shield | 6 |
| 14 | Eye Pad | 6 |
| 15 | Torch Light | 1 |
| Top Up Items |
|
| 1 | Crepe Bandage 5cm x 4.5m |
| 2 | Crepe Bandage 10cm x 4.5m |
| 3 | Sterile Surgical Gloves |
| 4 | Premium Elastic Fabric Adhesive Plaster of 20s |
| 5 | Gauze Swab 7.5cm x 7.5cm (Sterile) of 5s |
| 6 | Safety Pins |
| 7 | Surgical Tape Sterile ½inchx10yards |
| 8 | Triangular bandage |
| 9 | Sterile Water, Saline 15ml |
| 10 | CPR Face Shield Mask with Mouth Piece (Single Use) |
| 11 | Eye Shield |
| 12 | Eye Pad |